James G. Fujimoto is Professor of Electrical Engineering and Computer Science at the Massachusetts Institute of Technology, where he works on the development and application of femtosecond laser technology and studies ultrafast phenomena and biomedical optics. He received his bachelors, masters, and doctorate degrees from M.I.T.
Books by the Same Author/Editor:
Optical Coherence Tomography of Ocular Diseases |a C. A. Puliafito, M. R. Hee, J. S. Schumann and J. G. Fujimoto
Ultrafast Phenomena X |a P. F. Barbara, J. G. Fujimoto, W. H. Know and W. Zinth
Ultrafast Phenomena XI |a T. Elsaesser, J. Fujimoto, D. Wiersma and W. Zinth
Optical Coherence Tomography of Ocular Diseases, 2nd edition |a J. S. Schuman, C. A. Puliafito and J. G. Fujimoto
Everyday OCT: A Handbook for Clinicians and Technicians |a J. S. Schuman, C. A. Puliafito and J. G. Fujimoto
Daniel Farkas is Vice Chairman for Research in the Department of Surgery and Director of the Minimally Invasive Surgical Technologies Institute at the Cedars-Sinai Medical Center in Los Angeles. He is also a Research Professor in Biomedical Engineering at the University of Southern California, and Adjunct Professor at the Robotics Institute at Carnegie Mellon University. Farkas was trained in theoretical physics in Romania, and holds a Ph.D. in Biophysics and Biochemistry from the Weizmann Institute in Israel.
Books by the Same Author/Editor:
Optical Diagnostics of Living Cells and Biofluids, Progress in Biomedical Optics, Vol. 2678 |a T. Asakura, D. L. Farkas, R. Leif and A. V. Priezzhev
Functional Imaging and Optical Manipulation of Living Cells and Tissues, Progress in Biomedical Optics, Vol. 2983 |a D. L. Farkas and B. J. Tromberg
Optical Investigations of Biological Systems In Vitro and In Vivo, Progress in Biomedical Optics, Vol. 3260 |a D. L. Farkas, R. Leif and B. J. Tromberg
Manipulation by Light in Biology and Medicine: The Laser Microbeam and Optical Tweezers, Enabling Techniques in Bioimaging |a Karl Otto Greulich and D. L. Farkas (editor)
Optical Diagnostics of Living Cells II, Progress in Biomedical Optics, Vol. 3604 |a D. L. Farkas, R. C. Leif and B. J. Tromberg
Optical Diagnostics of Living Cells III, Progress in Biomedical Optics, Vol. 3921 |a D. L. Farkas and R. C. Leif
Gene Therapy and Tissue Engineering in Orthopaedic and Sports Medicine, Methods in Bioengineering |a J. Huard, F. Fu and D. L. Farkas (editor)
Optical Diagnostics of Living Cells IV, Progress in Biomedical Optics, Vol. 4260 |a D. L. Farkas and R. C. Leif
Optical Diagnostics of Living Cells V, Progress in Biomedical Optics and Imaging, Vol. 4622 |a D. L. Farkas and R. C. Leif
Manipulation and Analysis of Biomolecules, Cells and Tissues I, Progress in Biomedical Optics and Imaging, vol. 4962 |a D. Nicolau, J. Enderlein, R. C. Leif and D. L. Farkas
Manipulation and Analysis of Biomolecules, Cells and Tissues II, Progress in Biomedical Optics and Imaging, Vol. 5322 |a D. Nicolau, J. Enderlein, R. C. Leif and D. L. Farkas
Imaing, Manipulation and Analysis of Biomolecules, Cells and Tissues III, Progress in Biomedical Optics and Imaging, Vol. 5699 |a D. Nicolau, J. Enderlein, R. C. Leif, D. L. Farkas and R. Raghavachari
Imaging, Manipulation and Analysis of Biomolecules, Cells and Tissues IV, Progress in Biomedical Optics and Imaging, Vol. 6088
Imaging, Manipulation and Analysis of Biomolecules, Cells and Tissues, Progress in Biomedical Optics and Imaging, Vol. 6441 |a D. L. Farkas, D. Nicolau and R. C. Leif